Hafif karbon çelik kare tüp yapısal
✔ Kalınlık: 0.6mm - 20 mm
✔ Malzeme: Q195, Q235, Q355
✔ Yüzey tedavisi: sıcak daldırma galvanizli; önceden galvainzed; siyah
✔ Standart: ASTM A500, EN10219, JIS3466, GB/T 6728, EN 10210.
Kare tüpYapısal çelik, inşaat ve imalat endüstrilerinde yaygın olarak kullanılır . Düşük karbon içeriği Nispeten iyi mekanik özellikler, yüksek kaliteli kaynaklanabilirlik ile birlikte imalat ve yapısal uygulamalarda ortak bir seçim haline getirir . Kare şekli, bina çerçeveleri, destekler ve {{2} {. için ideal hale getirir.
Karbon çelik kare tüp
- Bitiş: soğuk oluştu
- Durum: kaynaklı veya kesintisiz
- Uygulamalar: Genel Makineler, Yapısal Kullanım, Mobilya, İmalat
- Yüzey işlem seçenekleri:
Siyah (değirmen kaplaması): çıplak çelik, paslanmaya eğilimli .
Galvanizli: Korozyon direnci için çinko kaplı .
Toz kaplı/boyalı: Geliştirilmiş Estetik ve Koruma .
- Tam çubuklar halinde mevcut veya boyut uzunlukları, üretim kesimi mevcut
|
|
|
yapısal çelik kare tüp boyutları
| Kare içi boş bölüm boyutları | Ağırlık | Yükseklik | Genişlik | W.T. |
| kg/m | mm | mm | mm | |
| 20 x 20 x 2 shs | 1.1 | 20 | 20 | 2 |
| 20 x 20 x 2.5 shs | 1.3 | 20 | 20 | 2.5 |
| 25 x 25 x 2 shs | 14 | 25 | 25 | 2 |
| 25 x 25 x 2.5 shs | 1.7 | 25 | 25 | 2.5 |
| 25 x 25 x 3 shs | 2 | 25 | 25 | 3 |
| 30 x 30 x 2 shs | 1.7 | 30 | 30 | 2 |
| 30 x 30 x 2.5 shs | 2.1 | 30 | 30 | 2.5 |
| 30 x 30 x 3 shs | 2.5 | 30 | 30 | 3 |
| 40 x 40 x 2.5 shs | 2.9 | 40 | 40 | 2.5 |
| 40 x 40 x 3 shs | 3.4 | 40 | 40 | 3 |
| 40 x 40 x 3.2 shs | 3.6 | 40 | 40 | 3.2 |
| 40 x 40 x 3.6 shs | 4 | 40 | 40 | 3.6 |
| 40 x 40 x 4 shs | 4.4 | 40 | 40 | 4 |
| 40 x 40 x 5 shs | 5.3 | 40 | 40 | 5 |
| 50 x 50 x 2.5 shs | 3.7 | 50 | 50 | 2.5 |
| 50 x 50 x 3 shs | 4.4 | 50 | 50 | 3 |
| 50 x 50 x 3.2 shs | 4.6 | 50 | 50 | 3.2 |
| 50 x 50 x 3.6 shs | 5.1 | 50 | 50 | 3.6 |
| 50 x 50 x 4 shs | 5.6 | 50 | 50 | 4 |
| 50 x 50 x 5 shs | 6.9 | 50 | 50 | 5 |
| 50 x 50 x 6 shs | 8 | 50 | 50 | 6 |
| 50 x 50 x 6.3 shs | 8.3 | 50 | 50 | 6.3 |
| 60 x 60 x 2.5 shs | 4.5 | 60 | 60 | 2.5 |
| 60 x 60 x 3 shs | 5.3 | 60 | 60 | 3 |
| 60 x 60 x 3.2 shs | 5.6 | 60 | 60 | 3.2 |
| 60 x 60 x 3.6 shs | 6.3 | 60 | 60 | 3.6 |
| 60 x 60 x 4 shs | 6.9 | 60 | 60 | 4 |
| 60 x 60 x 5 shs | 8.4 | 60 | 60 | 5 |
| 60 x 60 x 6 shs | 9.9 | 60 | 60 | 6 |
| 60 x 60 x 6.3 shs | 10.3 | 60 | 60 | 6.3 |
| 60 x 60 x 8 shs | 12.5 | 60 | 60 | 8 |
| 70 x 70 x 3 shs | 6.2 | 70 | 70 | 3 |
| 70 x 70 x 3.2 shs | 6.6 | 70 | 70 | 3.2 |
| 70 x 70 x 3.6 shs | 7.4 | 70 | 70 | 3.6 |
| 70 x 70 x 4 shs | 8.2 | 70 | 70 | 4 |
| 70 x 70 x 5 shs | 10 | 70 | 70 | 5 |
| 70 x 70 x 6 shs | 11.8 | 70 | 70 | 6 |
| 70 x 70 x 6.3 shs | 12.3 | 70 | 70 | 6.3 |
| 70 x 70 x 8 shs | 15 | 70 | 70 | 8 |
| 80 x 80 x 3 shs | 7.2 | 80 | 80 | 3 |
| 80 x 80 x 3.2 shs | 7.6 | 80 | 80 | 3.2 |
| 80 x 80 x 3.6 shs | 8.5 | 80 | 80 | 3.6 |
| 80 x 80 x 4 shs | 9.4 | 80 | 80 | 4 |
| 80 x 80 x 5 shs | 11.6 | 80 | 80 | 5 |
| 80 x 80 x 6 shs | 13.6 | 80 | 80 | 6 |
| 80 x 80 x 6.3 shs | 14.2 | 80 | 80 | 6.3 |
| 80 x 80 x 8 shs | 17.8 | 80 | 80 | 8 |
| 90 x 90 x 5 shs | 13.1 | 90 | 90 | 5 |
| 90 x 90 x 6 shs | 15.5 | 90 | 90 | 6 |
| 90 x 90 x 6.3 shs | 16.2 | 90 | 90 | 6.3 |
| 90 x 90 x 8 shs | 20.1 | 90 | 90 | 8 |
| 100 x 100 x 3.6 shs | 10.8 | 100 | 100 | 3.6 |
| 100 x 100 x 4 shs | 11.9 | 100 | 100 | 4 |
| 100 x 100 x 5 shs | 14.7 | 100 | 100 | 5 |
| 100 x 100 x 6 shs | 17.4 | 100 | 100 | 6 |
| 100 x 100 x 6.3 shs | 18.2 | 100 | 100 | 6.3 |
| 100 x 100 x 8 shs | 22.6 | 100 | 100 | 8 |
| 100 x 100 x 10 shs | 27.4 | 100 | 100 | 10 |
| 120 x 120 x 4 shs | 14.4 | 120 | 120 | 4 |
| 120 x 120 x 5 shs | 18 | 120 | 120 | 5 |
| 120 x 120 x 6 shs | 21.2 | 120 | 120 | 6 |
| 120 x 120 x 6.3 shs | 22.2 | 120 | 120 | 6.3 |
| 120 x 120 x 8 shs | 27.6 | 120 | 120 | 8 |
| 120 x 120 x 10 shs | 33.7 | 120 | 120 | 10 |
| 120 x 120 x 12 shs | 39.5 | 120 | 120 | 12 |
| 120 x 120 x 12.5 shs | 40.9 | 120 | 120 | 12.5 |
| 140 x 140 x 5 shs | 21 | 140 | 140 | 5 |
| 140 x 140 x 6 shs | 24.9 | 140 | 140 | 6 |
| 140 x 140 x 6.3 shs | 26.1 | 140 | 140 | 6.3 |
| 140 x 140 x 8 shs | 32.6 | 140 | 140 | 8 |
| 140 x 140 x 10 shs | 40 | 140 | 140 | 10 |
| 140 x 140 x 12 shs | 47 | 140 | 140 | 12 |
| 140 x 140 x 12.5 shs | 48.7 | 140 | 140 | 12.5 |
| 150 x 150 x 5 shs | 22.6 | 150 | 150 | 5 |
| 150 x 150 x 6 shs | 26.8 | 150 | 150 | 6 |
| 150 x 150 x 6.3 shs | 28.1 | 150 | 150 | 6.3 |
| 150 x 150 x 8 shs | 35.1 | 150 | 150 | 8 |
| 150 x 150 x 10 shs | 43.1 | 150 | 150 | 10 |
| 150 x 150 x 12 shs | 50.8 | 150 | 150 | 12 |
| 150 x 150 x 12.5 shs | 52.7 | 150 | 150 | 12.5 |
| 150 x 150 x 16 shs | 65.2 | 150 | 150 | 16 |
| 160 x 160 x 5 shs | 24.1 | 160 | 160 | 5 |
| 160 x 160 x 6 shs | 28.7 | 160 | 160 | 6 |
| 160 x 160 x 6.3 shs | 30.1 | 160 | 160 | 6.3 |
| 160 x 160 x 8 shs | 37.6 | 160 | 160 | 8 |
| 160 x 160 x 10 shs | 46.3 | 160 | 160 | 10 |
| 160 x 160 x 12 shs | 54.6 | 160 | 160 | 12 |
| 160 x 160 x 12.5 shs | 56.6 | 160 | 160 | 12.5 |
| 160 x 160 x 16 shs | 70.2 | 160 | 160 | 16 |
| 180 x 180 x 5 shs | 27.3 | 180 | 180 | 5 |
| 180 x 180 x 6 shs | 32.5 | 180 | 180 | 6 |
| 180 x 180 x 6.3 shs | 34 | 180 | 180 | 6.3 |
| 180 x 180 x 8 shs | 42.7 | 180 | 180 | 8 |
| 180 x 180 x 10 shs | 52.5 | 180 | 180 | 10 |
| 180 x 180 x 12 shs | 62.1 | 180 | 180 | 12 |
| 180 x 180 x 12.5 shs | 64.4 | 180 | 180 | 12.5 |
| 180 x 180 x 16 shs | 80.2 | 180 | 180 | 16 |
| 200 x 200 x 5 shs | 30.4 | 200 | 200 | 5 |
| 200 x 200 x 6 shs | 36.2 | 200 | 200 | 6 |
| 200 x 200 x 6.3 shs | 38 | 200 | 200 | 6.3 |
| 200 x 200 x 8 shs | 47.7 | 200 | 200 | 8 |
| 200 x 200 x 10 shs | 58.8 | 200 | 200 | 10 |
| 200 x 200 x 12 shs | 69.6 | 200 | 200 | 12 |
| 200 x 200 x 12.5 shs | 72.3 | 200 | 200 | 12.5 |
| 200 x 200 x 16 shs | 90.3 | 200 | 200 | 16 |
| 220 x 220 x 6 shs | 40 | 220 | 220 | 6 |
| 220 x 220 x 6.3 shs | 41.9 | 220 | 220 | 6.3 |
| 220 x 220 x 8 shs | 52.7 | 220 | 220 | 8 |
| 220 x 220 x 10 shs | 65.1 | 220 | 220 | 10 |
| 220 x 220 x 12 shs | 77.2 | 220 | 220 | 12 |
| 220 x 220 x 12.5 shs | 80.1 | 220 | 220 | 12.5 |
| 220 x 220 x 16 shs | 100 | 220 | 220 | 16 |
| 250 x 250 x 5 shs | 38.3 | 250 | 250 | 5 |
| 250 x 250 x 6 shs | 45.7 | 250 | 250 | 6 |
| 250 x 250 x 6.3 shs | 47.9 | 250 | 250 | 6.3 |
| 250 x 250 x 8 shs | 60.3 | 250 | 250 | 8 |
| 250 x 250 x 10 shs | 74.5 | 250 | 250 | 10 |
| 250 x 250 x 12 shs | 88.5 | 250 | 250 | 12 |
| 250 x 250 x 12.5 shs | 91.9 | 250 | 250 | 12.5 |
| 250 x 250 x 16 shs | 115 | 250 | 250 | 16 |
| 260 x 260 x 6 shs | 47.6 | 260 | 260 | 6 |
| 260 x 260 x 6.3 shs | 49.9 | 260 | 260 | 6.3 |
| 260 x 260 x 8 shs | 62.8 | 260 | 260 | 8 |
| 260 x 260 x 10 shs | 77.7 | 260 | 260 | 10 |
| 260 x 260 x 12 shs | 92.2 | 260 | 260 | 12 |
| 260 x 260 x 12.5 shs | 95.8 | 260 | 260 | 12.5 |
| 260 x 260 x 16 shs | 120 | 260 | 260 | 16 |
| 300 x 300 x 6 shs | 55.1 | 300 | 300 | 6 |
| 300 x 300 x 6.3 shs | 57.8 | 300 | 300 | 6.3 |
| 300 x 300 x 8 shs | 72.8 | 300 | 300 | 8 |
| 300 x 300 x 10 shs | 90.2 | 300 | 300 | 10 |
| 300 x 300 x 12 shs | 107 | 300 | 300 | 12 |
| 300 x 300 x 12.5 shs | 112 | 300 | 300 | 12.5 |
| 300 x 300 x 16 shs | 141 | 300 | 300 | 16 |
| 350 x 350 x 8 shs | 85.4 | 350 | 350 | 8 |
| 350 x 350 x 10 shs | 106 | 350 | 350 | 10 |
| 350 x 350 x 12 shs | 126 | 350 | 350 | 12 |
| 350 x 350 x 12.5 shs | 131 | 350 | 350 | 12.5 |
| 350 x 350 x 16 shs | 166 | 350 | 350 | 16 |
| 400 x 400 x 8 shs | 97.9 | 400 | 400 | 8 |
| 400 x 400 x 10 shs | 122 | 400 | 400 | 10 |
| 400 x 400 x 12 shs | 145 | 400 | 400 | 12 |
| 400 x 400 x 12.5 shs | 151 | 400 | 400 | 12.5 |
| 400 x 400 x 16 shs | 191 | 400 | 400 | 16 |
| 400 x 400 x 20 shs | 235 | 400 | 400 | 20 |
Binalarda yumuşak çelik kare borunun avantajları
Yüksek mukavemet / ağırlık oranı
Güçlü ancak hafif: Kare tüpler aşırı ağırlık olmadan mükemmel yük taşıma kapasitesi sağlar, temel maliyetlerini azaltır . Bükülmeye ve burkulmaya direnir: şekil, tüm taraflara eşit olarak yükleri dağıtarak sütunlar, kirişler ve kafesler için ideal hale getirir .
Kolay Üretim ve Kurulum
Düz yüzeyler, kaynak, cıvatalama ve takma panelleri basitleştirir (yuvarlak tüplerin aksine) . Modülerlik: Önceden kesilmiş ve önceden kaydetilmiş bölümler montajı hızlandırır (prefabya binalarında yaygındır) .
Diğer malzemelerle uyumlu: Beton, ahşap veya camla kolayca entegre olur .
Üstün burulma sertliği
Yuvarlak veya dikdörtgen tüplerden daha iyi bükülmeye direnir, sismik bölgeler veya yüksek rüzgar alanları için çok önemlidir . Konsoller için kararlıdır: balkonlar, tabelalar ve havai yapılar için ideal .
Uzay Verimliliği ve Estetik Esneklik
Şık, Modern Görünüm: Temiz Çizgiler Çağdaş Mimari Tasarımlar . Özel Kaplamalar: galvanizli, toz kaplı veya boyalı seçeneklerde mevcuttur .
Uygun maliyetli
Kare yapısal boru, mukavemeti ve uzun ömürlülüğü nedeniyle endüstriyel uygulamalar için uygun maliyetlidir . Uzun bir ömrü ve nispeten düşük bakımına sahiptir ve bu da zaman içinde maliyet tasarrufuna katkıda bulunur .
Dayanıklılık
A500 yapısal çelik boru, aşırı sıcaklıklara, nem ve aşındırıcı elementlere maruz kalma ile sert çevre koşullarına dayanacak şekilde tasarlanmıştır .
SSS
Popüler Etiketler: Hafif Karbon Çelik Kare Tüp Yapısal, Çin Hafif Karbon Çelik Tüp Yapısal Üreticiler, Tedarikçiler, Fabrika
Bir çift
Yapısal Çelik BoruBunları da sevebilirsiniz
Soruşturma göndermek





















